Lakes Vista

Floorplans and Availability

Building 5 at Lakes Vista
Building 5
LEASING NOW!
Click Menu Below to View Building 5 Floorplans
LEVEL 1 158m2 Available LEVEL 1
GROUND 56m2 Available GROUND
LOWER GROUND Fully Leased LOWER GROUND
MASTER PLAN MASTER PLAN
Examples of Workspace Fitouts (building 5)
Level 1
Level 1 Ground Lower Ground

WHAT SIZE OFFICE WOULD SUIT YOUR BUSINESS:

How many
staff do
you have?
Minimum
m2
required*
1 – 5 8 – 40
5 – 10 40 – 80
10 – 20 80 – 160
20 – 30 160 – 240
30 – 40 240 – 320
40 – 50 320 – 400
50 – 60 400 – 480
60 – 70 480 – 560
70 – 80 560 – 640
80 – 90 640 – 720
90 – 100 720 – 800
100 – 110 800 – 880
110 – 120 880 – 960
120 – 130 960 – 1,040
130 – 140 1,040 – 1,120
140 – 150 1,120 – 1,200
150+ 1,200+
*based on 8m2 per person